Participants

ID Number Name Age Country Status
15KM
Female
53399 48 Boryana Mladenova 34 Attending
53331 22 Gergana Bozhkova 33 BG Attending
53362 64 Iana Petrova 36 BG Attending
53297 52 Kichka Dyankova 32 BG Attending
53295 30 Liliya Petrova 36 BG Attending
53400 60 Lyubomira Nikolova 52 Attending
53984 Malina Ivanova 59 BG Attending
53294 38 Tonislava Sotirova 48 BG Attending
53365 Ani Rumenova 44 BG Waiting payment
53312 57 Mariya Ivanchova 30 BG Waiting payment
53372 40 Maya Petkova 45 BG Waiting payment
53363 50 Silviya Karaboycheva 42 BG Waiting payment
53323 13 Tanya Petkova 36 BG Waiting payment
53276 Tonya Toneva 34 BG Waiting payment
53358 37 Asya Borisova 48 BG Waiting payment
53319 11 Atanaska Atanasova 44 BG Waiting payment
53264 Maria Tsocheva 47 BG Waiting payment
Male
53305 54 Andrea Frare 45 IT Attending
53385 56 Asen Vatev 41 BG Attending
53387 46 Dimitar Dimitrov 42 BG Attending
53301 25 Dimitar Enchev 42 BG Attending
53377 4 Evgeniy Tsvetov 37 RU Attending
53378 53 Georgi Bogdanov 39 BG Attending
53296 51 Hristo Krastevski 26 BG Attending
53262 7 Ivailo Krainov 44 BG Attending
53302 27 Ivan Haralampiev 28 BG Attending
53260 34 Kliment Bogdanov 38 BG Attending
53332 33 Lyubomir Kirilov 41 BG Attending
53293 32 Martin Dinev 30 BG Attending
53393 36 Mitko Mitkov 49 Attending
53349 43 Nikolay Danovski 42 BG Attending
53337 41 Nikolay Georgiev 40 BG Attending
53370 24 Nikolay Hristov 39 BG Attending
53291 39 Nikolay Milenkov 45 BG Attending
53318 45 Petar Tsvetkov 50 BG Attending
53380 55 Philip Nasr 29 BG Attending
53274 1 samuel papot 40 FR Attending
53328 63 Spas Karabelov 41 BG Attending
53398 47 Stefan Naydenov 51 Attending
53368 5 Tsonio Penev 50 BG Attending
53272 31 Velko Gerasimov 53 BG Attending
53355 26 Velizar Milanov 38 BG Attending
53336 28 Georgi Stefanov 49 BG Attending
53344 35 Georgi Stoyanov 28 BG Attending
53354 61 Dragan Zagorski 25 BG Attending
53388 2 Ivo Andreev 41 BG Attending
53286 23 Miroslav Xadzhiyski 23 BG Attending
53382 44 Alexandar Stoykov 40 BG Waiting payment
53309 58 Borislav Penchev 33 BG Waiting payment
53299 42 David Stoykov 35 BG Waiting payment
53325 Dimitar Dimkin 38 BG Waiting payment
53361 62 Hristo Koparanov 44 BG Waiting payment
53308 Ivan Yosifov 41 BG Waiting payment
53277 Metodi Angelov 34 BG Waiting payment
53320 29 Nikolay Dobrev 30 BG Waiting payment
53287 Nikolay Kolev 48 BG Waiting payment
53356 Nikolay Varadinov 36 BG Waiting payment
53342 Radostin Grigorov 46 BG Waiting payment
53258 300 Vladislav Marinov 45 BG Waiting payment
53316 Georgi Atanasov 34 BG Waiting payment
53343 Georgi Stoyanov 28 BG Waiting payment
53263 Ivelin Kolev 16 BG Waiting payment
53386 313 Ivo Zlatev 44 BG Waiting payment
53275 Petar Petrov 36 BG Waiting payment
53360 59 Tixomir Tonov 32 BG Waiting payment
6KM
Female
53322 214 Anna Flykt 40 BG Attending
53334 216 Eva Marinovska 34 BG Attending
53381 224 Kremena Grigorova 40 BG Attending
53391 208 Mariya Stancheva 28 Attending
53395 211 Mihaela Bezhanova 14 Attending
53401 223 Nikoleta Dimitrova 37 Attending
53292 203 Prolet Lazarova 29 BG Attending
53394 210 Silviya Bezhanova 43 Attending
53266 200 Simona Stoycheva 19 BG Attending
53278 204 Vesela Dimitrova 50 BG Attending
53335 217 Albena Borisova 37 BG Attending
53285 Vanina Dineva 29 BG Waiting payment
53268 Yana Atanasova 17 BG Waiting payment
Male
53357 213 Aleksandar Ivanov 38 BG Attending
53390 207 Kristian Kadiev 29 Attending
53310 219 Nikolay Bozhkov 54 BG Attending
53396 212 Petar Bezhanov 11 Attending
53265 201 Petar Valchanov 32 BG Attending
53389 202 Plamen Bogoev 45 Attending
53402 225 Sadko Pisin 53 Attending
53404 65 test test Attending
53317 221 Valentin Kolev 31 BG Attending
53304 222 Veselin Georgiev 37 BG Attending
53384 220 Alexander Nakov 38 BG Waiting payment
53303 Ivan Manolov 44 BG Waiting payment
53373 Plamen Tanev 33 BG Waiting payment
53367 205 Stanislav Ivanov 49 BG Waiting payment
53346 206 Veselin Velinov - Benzino 34 BG Waiting payment
53350 218 Kalin Tsvetkov 35 BG Waiting payment
53282 215 Kristian Simeonov 33 BG Waiting payment
53279 209 Nikolay Dimitrov 35 BG Waiting payment
53348 Yavor Danailov 48 BG Waiting payment
9KM
Female
53271 113 Krasimira Gerasimova 56 BG Attending
53289 102 Snejina Stefanova 49 BG Attending
53284 114 Veronila Petrova 33 BG Attending
53347 128 Valya Ognyanova 35 BG Attending
53280 108 Eleonora Milanova 43 BG Attending
53366 12 Tereza Vrabkova-Spasova 39 BG Attending
53340 129 Kremena Goranova 28 BG Waiting payment
53339 117 Michaela Izvorska 35 BG Waiting payment
53324 16 Ralitsa Stoeva 38 BG Waiting payment
53359 134 Svetlana Atanasova 42 BG Waiting payment
53371 130 Ekaterina Mozheyko 46 BG Waiting payment
Male
53352 109 Boris Todorov 41 BG Attending
53374 110 Daniel Yordanov 54 BG Attending
53392 116 Daniel Yordanov 51 Attending
53281 111 Eduard Atanasov 26 BG Attending
53327 123 Georgi Filev 39 BG Attending
53313 105 Krasimir Dimitrov 25 BG Attending
53269 118 Kristian Milev 38 BG Attending
53397 125 Luybomir Matov 36 Attending
53376 126 Rumen Savov 45 BG Attending
53369 135 Stoyan Chochkov 46 BG Attending
53314 106 Svetlin Lichev 24 BG Attending
53403 140 Vasil Vasilev Attending
53290 115 Vilian Dyankov 23 BG Attending
53315 104 Yani Mihaylov 25 BG Attending
53298 124 Zdravko Ivanov 35 BG Attending
53329 100 IVAN BALINOV 56 BG Attending
53261 10 Ivan Venkov 38 BG Attending
53306 119 Yordan Lilov 39 BG Attending
53300 101 Miroslav Yosifov 30 BG Attending
53288 Abbas Salame 60 LB Waiting payment
53330 120 Aleksandar Zahariev 34 BG Waiting payment
53333 Ivaylo Gerasimov 19 BG Waiting payment
53353 Kostadin Gyumov 37 BG Waiting payment
53379 103 Leo Sliman 15 BG Waiting payment
53375 Petar Dimitrov 38 BG Waiting payment
53307 121 Petyo Mitrev 41 BG Waiting payment
53338 Plamen Slavov 39 BG Waiting payment
53311 Veselin Valev 46 BG Waiting payment
53383 6 Kalin Boevski 40 BG Waiting payment
53273 122 Kiril Rangelov 33 BG Waiting payment
53270 107 Nasko Bashev 52 BG Waiting payment
53257 112 Teodor Banev 40 BG Waiting payment
53283 127 Tsvetan Donkov 42 BG Waiting payment