Results

General

#
First Name
Last Name
Gender
Age
Year
Country
BIP
Time
Distance
Avg Speed
Боянско Ханче Черни Връх Боянско Ханче
0km 0km 0km
1 Алекс Иванов male 17 2001   138 2:40:44 0 km 0 km/h 0:00:00 1:51:30 0:48:09
2 Dimitar Mihaylov male 40 1978   75 2:45:47 0 km 0 km/h 0:00:00 1:55:44 0:48:58
3 Илия Вълканов male 39 1979   42 2:57:49 0 km 0 km/h 0:00:00 2:06:06 0:50:39
4 Anton Nastev male 35 1983   3 2:57:49 0 km 0 km/h 0:00:00 2:12:29 0:44:15
5 Kalin Rusev male 46 1972   81 2:58:33 0 km 0 km/h 0:00:00 2:08:33 0:48:56
6 Lyudmil Lozov male 43 1975   84 2:58:46 0 km 0 km/h 0:00:00 2:06:40 0:51:02
7 Stanislav Grabchev male 21 1996   24 3:00:39 0 km 0 km/h 0:00:00 2:04:31 0:55:03
8 Светослав Стоичков male 42 1976   93 3:15:16 0 km 0 km/h 0:00:00 2:17:34 0:56:37
9 Petar Kolchev male 37 1980   18 3:15:42 0 km 0 km/h 0:00:00 2:23:44 0:50:53
10 Методи Симеонов male 30 1987   45 3:16:18 0 km 0 km/h 0:00:00 2:17:10 0:58:03
11 Камен Тончев male 39 1979   43 3:16:25 0 km 0 km/h 0:00:00 2:20:44 0:54:36
12 Петър Матов male 28 1990   47 3:17:40 0 km 0 km/h 0:00:00 2:17:08 1:00:31
13 Бойко Танчев male 40 1977   60 3:19:44 0 km 0 km/h 0:00:00 2:19:29 0:59:10
14 Velizar Milanov male 16 2002   61 3:19:45 0 km 0 km/h 0:00:00 2:20:37 0:59:08
15 Lachezar Stamenov male 52 1966   83 3:23:10 0 km 0 km/h 0:00:00 2:00:29 1:21:37
16 Ivaylo Georgiev male 40 1978   79 3:28:32 0 km 0 km/h 0:00:00 2:23:55 1:03:32
17 Philip Haralambov male 25 1992   21 3:31:13 0 km 0 km/h 0:00:00 2:32:54 0:57:14
18 petar avuski male 47 1970   85 3:33:21 0 km 0 km/h 0:00:00 2:20:05 1:12:11
19 Филип Николов male 40 1978   94 3:34:27 0 km 0 km/h 0:00:00 2:34:53 0:59:33
20 Hristo Lekov male 42 1976   77 3:35:41 0 km 0 km/h 0:00:00 2:27:37 1:06:59
21 Kaloyan Petkov male 42 1976   82 3:36:24 0 km 0 km/h 0:00:00 2:35:18 1:01:06
22 Teodor Petrov male 27 1990   55 3:36:31 0 km 0 km/h 0:00:00 2:48:04 0:47:22
23 Cvetan Manov male 40 1978   73 3:36:32 0 km 0 km/h 0:00:00 2:32:57 1:02:29
24 Plamen Iliev male 35 1982   63 3:36:32 0 km 0 km/h 0:00:00 2:17:21 1:18:07
25 Maksim Georgiev male 35 1983   62 3:36:32 0 km 0 km/h 0:00:00 2:17:08 1:18:20
26 Yordan Borisov male 28 1990   33 3:36:34 0 km 0 km/h 0:00:00 2:29:15 1:06:14
27 Vasil Smochevski male 36 1982   29 3:37:16 0 km 0 km/h 0:00:00   3:36:12
28 Vladimir Stoev male 36 1982   31 3:37:16 0 km 0 km/h 0:00:00   3:36:12
29 Agnius Ciurinskas male 42 1976   70 3:38:56 0 km 0 km/h 0:00:00 2:36:25 1:01:26
30 Nikifor Georgiev male 27 1991   16 3:39:34 0 km 0 km/h 0:00:00 2:37:27 1:01:03
31 Stanimir Statev male 39 1979   68 3:47:39 0 km 0 km/h 0:00:00 2:37:04 1:09:30
32 Strahil Chernev male 38 1980   69 3:47:39 0 km 0 km/h 0:00:00 2:37:11 1:09:23
33 Боян Бановски male 51 1967   95 3:49:23 0 km 0 km/h 0:00:00 2:46:27 1:02:56
34 Ася Борисова female 43 1975   152 3:52:32 0 km 0 km/h 0:00:00 2:42:35 1:08:52
35 Hristo Smilkov male 39 1978   78 3:57:01 0 km 0 km/h 0:00:00 2:58:24 0:57:33
36 Павел Радев male 26 1991   46 3:59:39 0 km 0 km/h 0:00:00 3:15:59 0:43:39
37 Martin Dimitrov male 18 2000   137 4:06:37 0 km 0 km/h 0:00:00 2:38:40 1:26:53
38 Александър Александров male 22 1995   66 4:08:06 0 km 0 km/h 0:00:00 2:53:02 1:13:59
39 Калин Митев male 25 1993   67 4:08:06 0 km 0 km/h 0:00:00 2:51:50 1:15:11
40 Станислав Божанов male 27 1991   48 4:08:32 0 km 0 km/h 0:00:00 2:53:57 1:13:30
41 Manol Donev male 35 1983   13 4:10:55 0 km 0 km/h 0:00:00 2:58:50 1:12:05
42 Lyudmil Dimitrov male 43 1975   98 4:14:57 0 km 0 km/h 0:00:00 3:06:43 1:08:13
43 Josef Bouresh male 48 1970   80 4:17:56 0 km 0 km/h 0:00:00 3:07:11 1:10:45
44 Tsvetomir Bochkov male 32 1986   28 4:19:51 0 km 0 km/h 0:00:00 3:01:25 1:17:22
45 Иво Ройлев male 40 1978   88 4:21:15 0 km 0 km/h 0:00:00 3:20:13 0:59:57
46 Rumen Dimitrov male 39 1979   54 4:21:27 0 km 0 km/h 0:00:00 3:00:02 1:21:25
47 Kalin Penev male 26 1991   20 4:24:28 0 km 0 km/h 0:00:00 3:34:50 0:48:34
48 Boris Parvanov male 38 1980   4 4:27:55 0 km 0 km/h 0:00:00 3:15:13 1:11:37
49 Plamen Petrov male 25 1993   22 4:28:40 0 km 0 km/h 0:00:00 2:58:35 1:29:00
50 Валери Пешев male 37 1981   37 4:29:22 0 km 0 km/h 0:00:00 3:03:05 1:25:12
51 Ivan Lukov male 32 1986   12 4:32:57 0 km 0 km/h 0:00:00 3:11:29 1:20:23
52 Tsvetan Baliovski male 29 1988   26 4:34:10 0 km 0 km/h 0:00:00 3:39:51 0:54:19
53 minko banchev male 32 1986   65 4:35:08 0 km 0 km/h 0:00:00 3:00:57 1:33:07
54 Mixaela Georgieva female 24 1994   64 4:35:09 0 km 0 km/h 0:00:00 3:02:03 1:33:05
55 Магдалина Янкова female 34 1983   150 4:39:51 0 km 0 km/h 0:01:04 3:24:27 1:14:19
56 Ivan Minev male 35     7 4:39:55 0 km 0 km/h 0:01:04 3:22:42 1:16:08
57 Димитър Мънев male 26 1992   134 4:47:02 0 km 0 km/h 0:00:00 3:40:18 1:05:39
58 Nikolay Petkov male 45 1972   131 4:48:15 0 km 0 km/h 0:00:00 3:34:38 1:12:33
59 Стефан Манчев male 15 2002   57 4:54:20 0 km 0 km/h 0:00:00 3:03:42 1:49:33
60 Живко Димитров male 30 1987   41 4:55:36 0 km 0 km/h 0:00:00 3:31:55 1:22:36
61 Ivan Nenkov male 39 1979   11 4:55:52 0 km 0 km/h 0:00:00 3:17:15 1:37:32
62 Симеон Джанджев male 30 1988   50 4:56:20 0 km 0 km/h 0:00:00 3:56:46 0:58:30
63 Добромир Спасов male 35 1972   99 4:58:13 0 km 0 km/h 0:00:00 3:22:24 1:34:44
64 Simeon Serafimov male 23 1995   23 5:05:32 0 km 0 km/h 0:00:00 3:14:08 1:50:20
65 Tihomir Borovski male 40 1978   86 5:07:50 0 km 0 km/h 0:00:00 3:40:16 1:26:29
66 Maria Vasileva female 39     151 5:13:45 0 km 0 km/h 0:00:00 3:59:14 1:14:31
67 Maria Baeva female 38 1980   145 5:14:53 0 km 0 km/h 0:00:00 4:03:11 1:11:41
68 Nikolai Dimitrov male 36 1981   17 5:19:57 0 km 0 km/h 0:00:00 3:13:08 2:06:49
69 Gogo Mitrev male 18 2000   133 5:22:04 0 km 0 km/h 0:00:00 3:41:43 1:40:21
70 Vihren Sapundzhiev male 34 1983   27 5:23:05 0 km 0 km/h 0:00:00 3:53:23 1:28:38
71 Trajan Rusinov male 34 1983   25 5:23:16 0 km 0 km/h 0:00:00 3:45:57 1:36:14
72 Петър Благоев male 29 1978   97 5:23:23 0 km 0 km/h 0:00:00 3:42:08 1:40:10
73 vladislav ivanov male 27 1991   32 5:23:23 0 km 0 km/h 0:00:00 3:43:26 1:39:56
74 Yordan Shurelov male 35 1982   34 5:26:20 0 km 0 km/h 0:00:00 3:48:23 1:36:52
75 Ivailo Stoyanov male 39 1978   9 5:26:42 0 km 0 km/h 0:00:00 3:30:06 1:56:36
76 Marin Glushev male 32 1985   14 5:26:43 0 km 0 km/h 0:00:00 3:35:17 1:50:21
77 Doncho Donchev male 50 1968   76 5:26:59 0 km 0 km/h 0:00:00 4:02:48 1:23:06
78 Ivan Dilchovski male 29 1989   92 5:31:48 0 km 0 km/h 0:00:00 3:57:10 1:33:34
79 Georgi Hristov male 30 1987   91 5:33:39 0 km 0 km/h 0:00:00 3:57:22 1:35:12
80 Ivan Bonev male 36 1982   10 5:36:53 0 km 0 km/h 0:00:00 3:34:48 2:01:00
81 Naiden Trifonov male 26 1992   15 5:42:49 0 km 0 km/h 0:00:00 4:13:01 1:28:43
82 Атанас Цуцуранов male 25 1993   36 5:45:57 0 km 0 km/h 0:00:00 4:21:49 1:23:03
83 Diyan Sinigerov male 30 1988   5 5:49:33 0 km 0 km/h 0:00:00 3:54:53 1:54:39
84 Николай Русанов male 32 1986   58 5:49:38 0 km 0 km/h 0:00:00 3:51:48 1:56:45
85 Николай Нейчев male 36     59 5:51:12 0 km 0 km/h 0:00:00 4:26:51 1:23:16
86 Denica Nacheva female 21 1997   144 5:51:14 0 km 0 km/h 0:00:00 4:06:35 1:43:34
87 Vencislav Georgiev male 39 1978   87 5:53:37 0 km 0 km/h 0:00:00 4:13:17 1:39:15
88 Николай Вапцаров male 26 1992   44 5:53:39 0 km 0 km/h 0:00:00 4:04:37 1:47:57
89 Petar Petrov male 38 1980   53 5:57:08 0 km 0 km/h 0:00:00 4:23:20 1:33:48
90 Emilia Dosseva female 41 1976   143 5:58:05 0 km 0 km/h 0:00:00 4:16:32 1:40:29
91 Kalin Zahariev male 17 2001   136 5:58:06 0 km 0 km/h 0:00:00 4:04:55 1:52:07
92 Alexander Stoykov male 35 1983   2 6:03:07 0 km 0 km/h 0:00:00 4:23:38 1:39:29
93 Alexander Dossev male 44 1974   71 6:18:56 0 km 0 km/h 0:00:00 3:57:43 2:20:08
94 Anton Gavrailov male 42 1976   72 6:29:25 0 km 0 km/h 0:00:00 4:47:58 1:41:27
95 Dimitar Balanski male 64 1953   74 6:32:54 0 km 0 km/h 0:00:00 4:23:51 2:07:59
96 Ивайло Андреев male 17 2001   140 6:39:16 0 km 0 km/h 0:00:00 4:33:24 2:05:51
97 Павел Еремиев male 15 2003   142 6:42:16 0 km 0 km/h 0:00:00 5:04:17 1:37:59
98 Любомир Николов male 46 1972   89 6:45:23 0 km 0 km/h 0:00:00 4:13:53 2:30:25
99 Yuriy Donev male 33 1984   35 6:48:59 0 km 0 km/h 0:00:00 4:21:33 2:26:21
100 Иван Русанов male 33 1985   135 7:01:34 0 km 0 km/h 0:00:00 5:11:35 1:49:58
101 Joro Damianov male 43 1975   96 7:13:20 0 km 0 km/h 0:00:00 4:52:10 2:21:09
102 явор иванов male 37 1981   51 7:22:06 0 km 0 km/h 0:00:00 5:25:02 1:57:04
103 violin ivanov male 31 1986   30 7:31:56 0 km 0 km/h 0:00:00 4:55:41 2:36:15
104 Христо Тодоров male 32 1986   49 8:01:29 0 km 0 km/h 0:00:00 5:30:54 2:30:35

Downhill

#
First Name
Last Name
Gender
Age
Year
Country
BIP
Time
Distance
Avg Speed
Боянско Ханче Черни Връх Боянско Ханче
0km 0km 0km
1 Павел Радев male 26 1991   46 3:59:39 0 km 0 km/h 0:00:00 3:15:59 0:43:39
2 Anton Nastev male 35 1983   3 2:57:49 0 km 0 km/h 0:00:00 2:12:29 0:44:15
3 Teodor Petrov male 27 1990   55 3:36:31 0 km 0 km/h 0:00:00 2:48:04 0:47:22
4 Алекс Иванов male 17 2001   138 2:40:44 0 km 0 km/h 0:00:00 1:51:30 0:48:09
5 Kalin Penev male 26 1991   20 4:24:28 0 km 0 km/h 0:00:00 3:34:50 0:48:34
6 Kalin Rusev male 46 1972   81 2:58:33 0 km 0 km/h 0:00:00 2:08:33 0:48:56
7 Dimitar Mihaylov male 40 1978   75 2:45:47 0 km 0 km/h 0:00:00 1:55:44 0:48:58
8 Илия Вълканов male 39 1979   42 2:57:49 0 km 0 km/h 0:00:00 2:06:06 0:50:39
9 Petar Kolchev male 37 1980   18 3:15:42 0 km 0 km/h 0:00:00 2:23:44 0:50:53
10 Lyudmil Lozov male 43 1975   84 2:58:46 0 km 0 km/h 0:00:00 2:06:40 0:51:02
11 Tsvetan Baliovski male 29 1988   26 4:34:10 0 km 0 km/h 0:00:00 3:39:51 0:54:19
12 Камен Тончев male 39 1979   43 3:16:25 0 km 0 km/h 0:00:00 2:20:44 0:54:36
13 Stanislav Grabchev male 21 1996   24 3:00:39 0 km 0 km/h 0:00:00 2:04:31 0:55:03
14 Светослав Стоичков male 42 1976   93 3:15:16 0 km 0 km/h 0:00:00 2:17:34 0:56:37
15 Philip Haralambov male 25 1992   21 3:31:13 0 km 0 km/h 0:00:00 2:32:54 0:57:14
16 Hristo Smilkov male 39 1978   78 3:57:01 0 km 0 km/h 0:00:00 2:58:24 0:57:33
17 Методи Симеонов male 30 1987   45 3:16:18 0 km 0 km/h 0:00:00 2:17:10 0:58:03
18 Симеон Джанджев male 30 1988   50 4:56:20 0 km 0 km/h 0:00:00 3:56:46 0:58:30
19 Velizar Milanov male 16 2002   61 3:19:45 0 km 0 km/h 0:00:00 2:20:37 0:59:08
20 Бойко Танчев male 40 1977   60 3:19:44 0 km 0 km/h 0:00:00 2:19:29 0:59:10
21 Филип Николов male 40 1978   94 3:34:27 0 km 0 km/h 0:00:00 2:34:53 0:59:33
22 Иво Ройлев male 40 1978   88 4:21:15 0 km 0 km/h 0:00:00 3:20:13 0:59:57
23 Петър Матов male 28 1990   47 3:17:40 0 km 0 km/h 0:00:00 2:17:08 1:00:31
24 Nikifor Georgiev male 27 1991   16 3:39:34 0 km 0 km/h 0:00:00 2:37:27 1:01:03
25 Kaloyan Petkov male 42 1976   82 3:36:24 0 km 0 km/h 0:00:00 2:35:18 1:01:06
26 Agnius Ciurinskas male 42 1976   70 3:38:56 0 km 0 km/h 0:00:00 2:36:25 1:01:26
27 Cvetan Manov male 40 1978   73 3:36:32 0 km 0 km/h 0:00:00 2:32:57 1:02:29
28 Боян Бановски male 51 1967   95 3:49:23 0 km 0 km/h 0:00:00 2:46:27 1:02:56
29 Ivaylo Georgiev male 40 1978   79 3:28:32 0 km 0 km/h 0:00:00 2:23:55 1:03:32
30 Димитър Мънев male 26 1992   134 4:47:02 0 km 0 km/h 0:00:00 3:40:18 1:05:39
31 Yordan Borisov male 28 1990   33 3:36:34 0 km 0 km/h 0:00:00 2:29:15 1:06:14
32 Hristo Lekov male 42 1976   77 3:35:41 0 km 0 km/h 0:00:00 2:27:37 1:06:59
33 Lyudmil Dimitrov male 43 1975   98 4:14:57 0 km 0 km/h 0:00:00 3:06:43 1:08:13
34 Ася Борисова female 43 1975   152 3:52:32 0 km 0 km/h 0:00:00 2:42:35 1:08:52
35 Strahil Chernev male 38 1980   69 3:47:39 0 km 0 km/h 0:00:00 2:37:11 1:09:23
36 Stanimir Statev male 39 1979   68 3:47:39 0 km 0 km/h 0:00:00 2:37:04 1:09:30
37 Josef Bouresh male 48 1970   80 4:17:56 0 km 0 km/h 0:00:00 3:07:11 1:10:45
38 Boris Parvanov male 38 1980   4 4:27:55 0 km 0 km/h 0:00:00 3:15:13 1:11:37
39 Maria Baeva female 38 1980   145 5:14:53 0 km 0 km/h 0:00:00 4:03:11 1:11:41
40 Manol Donev male 35 1983   13 4:10:55 0 km 0 km/h 0:00:00 2:58:50 1:12:05
41 petar avuski male 47 1970   85 3:33:21 0 km 0 km/h 0:00:00 2:20:05 1:12:11
42 Nikolay Petkov male 45 1972   131 4:48:15 0 km 0 km/h 0:00:00 3:34:38 1:12:33
43 Станислав Божанов male 27 1991   48 4:08:32 0 km 0 km/h 0:00:00 2:53:57 1:13:30
44 Александър Александров male 22 1995   66 4:08:06 0 km 0 km/h 0:00:00 2:53:02 1:13:59
45 Магдалина Янкова female 34 1983   150 4:39:51 0 km 0 km/h 0:01:04 3:24:27 1:14:19
46 Maria Vasileva female 39     151 5:13:45 0 km 0 km/h 0:00:00 3:59:14 1:14:31
47 Калин Митев male 25 1993   67 4:08:06 0 km 0 km/h 0:00:00 2:51:50 1:15:11
48 Ivan Minev male 35     7 4:39:55 0 km 0 km/h 0:01:04 3:22:42 1:16:08
49 Tsvetomir Bochkov male 32 1986   28 4:19:51 0 km 0 km/h 0:00:00 3:01:25 1:17:22
50 Plamen Iliev male 35 1982   63 3:36:32 0 km 0 km/h 0:00:00 2:17:21 1:18:07
51 Maksim Georgiev male 35 1983   62 3:36:32 0 km 0 km/h 0:00:00 2:17:08 1:18:20
52 Ivan Lukov male 32 1986   12 4:32:57 0 km 0 km/h 0:00:00 3:11:29 1:20:23
53 Rumen Dimitrov male 39 1979   54 4:21:27 0 km 0 km/h 0:00:00 3:00:02 1:21:25
54 Lachezar Stamenov male 52 1966   83 3:23:10 0 km 0 km/h 0:00:00 2:00:29 1:21:37
55 Живко Димитров male 30 1987   41 4:55:36 0 km 0 km/h 0:00:00 3:31:55 1:22:36
56 Атанас Цуцуранов male 25 1993   36 5:45:57 0 km 0 km/h 0:00:00 4:21:49 1:23:03
57 Doncho Donchev male 50 1968   76 5:26:59 0 km 0 km/h 0:00:00 4:02:48 1:23:06
58 Николай Нейчев male 36     59 5:51:12 0 km 0 km/h 0:00:00 4:26:51 1:23:16
59 Валери Пешев male 37 1981   37 4:29:22 0 km 0 km/h 0:00:00 3:03:05 1:25:12
60 Tihomir Borovski male 40 1978   86 5:07:50 0 km 0 km/h 0:00:00 3:40:16 1:26:29
61 Martin Dimitrov male 18 2000   137 4:06:37 0 km 0 km/h 0:00:00 2:38:40 1:26:53
62 Vihren Sapundzhiev male 34 1983   27 5:23:05 0 km 0 km/h 0:00:00 3:53:23 1:28:38
63 Naiden Trifonov male 26 1992   15 5:42:49 0 km 0 km/h 0:00:00 4:13:01 1:28:43
64 Plamen Petrov male 25 1993   22 4:28:40 0 km 0 km/h 0:00:00 2:58:35 1:29:00
65 Mixaela Georgieva female 24 1994   64 4:35:09 0 km 0 km/h 0:00:00 3:02:03 1:33:05
66 minko banchev male 32 1986   65 4:35:08 0 km 0 km/h 0:00:00 3:00:57 1:33:07
67 Ivan Dilchovski male 29 1989   92 5:31:48 0 km 0 km/h 0:00:00 3:57:10 1:33:34
68 Petar Petrov male 38 1980   53 5:57:08 0 km 0 km/h 0:00:00 4:23:20 1:33:48
69 Добромир Спасов male 35 1972   99 4:58:13 0 km 0 km/h 0:00:00 3:22:24 1:34:44
70 Georgi Hristov male 30 1987   91 5:33:39 0 km 0 km/h 0:00:00 3:57:22 1:35:12
71 Trajan Rusinov male 34 1983   25 5:23:16 0 km 0 km/h 0:00:00 3:45:57 1:36:14
72 Yordan Shurelov male 35 1982   34 5:26:20 0 km 0 km/h 0:00:00 3:48:23 1:36:52
73 Ivan Nenkov male 39 1979   11 4:55:52 0 km 0 km/h 0:00:00 3:17:15 1:37:32
74 Павел Еремиев male 15 2003   142 6:42:16 0 km 0 km/h 0:00:00 5:04:17 1:37:59
75 Vencislav Georgiev male 39 1978   87 5:53:37 0 km 0 km/h 0:00:00 4:13:17 1:39:15
76 Alexander Stoykov male 35 1983   2 6:03:07 0 km 0 km/h 0:00:00 4:23:38 1:39:29
77 vladislav ivanov male 27 1991   32 5:23:23 0 km 0 km/h 0:00:00 3:43:26 1:39:56
78 Петър Благоев male 29 1978   97 5:23:23 0 km 0 km/h 0:00:00 3:42:08 1:40:10
79 Gogo Mitrev male 18 2000   133 5:22:04 0 km 0 km/h 0:00:00 3:41:43 1:40:21
80 Emilia Dosseva female 41 1976   143 5:58:05 0 km 0 km/h 0:00:00 4:16:32 1:40:29
81 Anton Gavrailov male 42 1976   72 6:29:25 0 km 0 km/h 0:00:00 4:47:58 1:41:27
82 Denica Nacheva female 21 1997   144 5:51:14 0 km 0 km/h 0:00:00 4:06:35 1:43:34
83 Николай Вапцаров male 26 1992   44 5:53:39 0 km 0 km/h 0:00:00 4:04:37 1:47:57
84 Стефан Манчев male 15 2002   57 4:54:20 0 km 0 km/h 0:00:00 3:03:42 1:49:33
85 Иван Русанов male 33 1985   135 7:01:34 0 km 0 km/h 0:00:00 5:11:35 1:49:58
86 Simeon Serafimov male 23 1995   23 5:05:32 0 km 0 km/h 0:00:00 3:14:08 1:50:20
87 Marin Glushev male 32 1985   14 5:26:43 0 km 0 km/h 0:00:00 3:35:17 1:50:21
88 Kalin Zahariev male 17 2001   136 5:58:06 0 km 0 km/h 0:00:00 4:04:55 1:52:07
89 Diyan Sinigerov male 30 1988   5 5:49:33 0 km 0 km/h 0:00:00 3:54:53 1:54:39
90 Ivailo Stoyanov male 39 1978   9 5:26:42 0 km 0 km/h 0:00:00 3:30:06 1:56:36
91 Николай Русанов male 32 1986   58 5:49:38 0 km 0 km/h 0:00:00 3:51:48 1:56:45
92 явор иванов male 37 1981   51 7:22:06 0 km 0 km/h 0:00:00 5:25:02 1:57:04
93 Ivan Bonev male 36 1982   10 5:36:53 0 km 0 km/h 0:00:00 3:34:48 2:01:00
94 Ивайло Андреев male 17 2001   140 6:39:16 0 km 0 km/h 0:00:00 4:33:24 2:05:51
95 Nikolai Dimitrov male 36 1981   17 5:19:57 0 km 0 km/h 0:00:00 3:13:08 2:06:49
96 Dimitar Balanski male 64 1953   74 6:32:54 0 km 0 km/h 0:00:00 4:23:51 2:07:59
97 Alexander Dossev male 44 1974   71 6:18:56 0 km 0 km/h 0:00:00 3:57:43 2:20:08
98 Joro Damianov male 43 1975   96 7:13:20 0 km 0 km/h 0:00:00 4:52:10 2:21:09
99 Yuriy Donev male 33 1984   35 6:48:59 0 km 0 km/h 0:00:00 4:21:33 2:26:21
100 Любомир Николов male 46 1972   89 6:45:23 0 km 0 km/h 0:00:00 4:13:53 2:30:25
101 Христо Тодоров male 32 1986   49 8:01:29 0 km 0 km/h 0:00:00 5:30:54 2:30:35
102 violin ivanov male 31 1986   30 7:31:56 0 km 0 km/h 0:00:00 4:55:41 2:36:15
103 Vasil Smochevski male 36 1982   29 3:37:16 0 km 0 km/h 0:00:00   3:36:12
104 Vladimir Stoev male 36 1982   31 3:37:16 0 km 0 km/h 0:00:00   3:36:12

Uphill

#
First Name
Last Name
Gender
Age
Year
Country
BIP
Time
Distance
Avg Speed
Боянско Ханче Черни Връх Боянско Ханче
0km 0km 0km
1 Алекс Иванов male 17 2001   138 2:40:44 0 km 0 km/h 0:00:00 1:51:30 0:48:09
2 Dimitar Mihaylov male 40 1978   75 2:45:47 0 km 0 km/h 0:00:00 1:55:44 0:48:58
3 Lachezar Stamenov male 52 1966   83 3:23:10 0 km 0 km/h 0:00:00 2:00:29 1:21:37
4 Stanislav Grabchev male 21 1996   24 3:00:39 0 km 0 km/h 0:00:00 2:04:31 0:55:03
5 Илия Вълканов male 39 1979   42 2:57:49 0 km 0 km/h 0:00:00 2:06:06 0:50:39
6 Lyudmil Lozov male 43 1975   84 2:58:46 0 km 0 km/h 0:00:00 2:06:40 0:51:02
7 Kalin Rusev male 46 1972   81 2:58:33 0 km 0 km/h 0:00:00 2:08:33 0:48:56
8 Anton Nastev male 35 1983   3 2:57:49 0 km 0 km/h 0:00:00 2:12:29 0:44:15
9 Петър Матов male 28 1990   47 3:17:40 0 km 0 km/h 0:00:00 2:17:08 1:00:31
10 Maksim Georgiev male 35 1983   62 3:36:32 0 km 0 km/h 0:00:00 2:17:08 1:18:20
11 Методи Симеонов male 30 1987   45 3:16:18 0 km 0 km/h 0:00:00 2:17:10 0:58:03
12 Plamen Iliev male 35 1982   63 3:36:32 0 km 0 km/h 0:00:00 2:17:21 1:18:07
13 Светослав Стоичков male 42 1976   93 3:15:16 0 km 0 km/h 0:00:00 2:17:34 0:56:37
14 Бойко Танчев male 40 1977   60 3:19:44 0 km 0 km/h 0:00:00 2:19:29 0:59:10
15 petar avuski male 47 1970   85 3:33:21 0 km 0 km/h 0:00:00 2:20:05 1:12:11
16 Velizar Milanov male 16 2002   61 3:19:45 0 km 0 km/h 0:00:00 2:20:37 0:59:08
17 Камен Тончев male 39 1979   43 3:16:25 0 km 0 km/h 0:00:00 2:20:44 0:54:36
18 Petar Kolchev male 37 1980   18 3:15:42 0 km 0 km/h 0:00:00 2:23:44 0:50:53
19 Ivaylo Georgiev male 40 1978   79 3:28:32 0 km 0 km/h 0:00:00 2:23:55 1:03:32
20 Hristo Lekov male 42 1976   77 3:35:41 0 km 0 km/h 0:00:00 2:27:37 1:06:59
21 Yordan Borisov male 28 1990   33 3:36:34 0 km 0 km/h 0:00:00 2:29:15 1:06:14
22 Philip Haralambov male 25 1992   21 3:31:13 0 km 0 km/h 0:00:00 2:32:54 0:57:14
23 Cvetan Manov male 40 1978   73 3:36:32 0 km 0 km/h 0:00:00 2:32:57 1:02:29
24 Филип Николов male 40 1978   94 3:34:27 0 km 0 km/h 0:00:00 2:34:53 0:59:33
25 Kaloyan Petkov male 42 1976   82 3:36:24 0 km 0 km/h 0:00:00 2:35:18 1:01:06
26 Agnius Ciurinskas male 42 1976   70 3:38:56 0 km 0 km/h 0:00:00 2:36:25 1:01:26
27 Stanimir Statev male 39 1979   68 3:47:39 0 km 0 km/h 0:00:00 2:37:04 1:09:30
28 Strahil Chernev male 38 1980   69 3:47:39 0 km 0 km/h 0:00:00 2:37:11 1:09:23
29 Nikifor Georgiev male 27 1991   16 3:39:34 0 km 0 km/h 0:00:00 2:37:27 1:01:03
30 Martin Dimitrov male 18 2000   137 4:06:37 0 km 0 km/h 0:00:00 2:38:40 1:26:53
31 Ася Борисова female 43 1975   152 3:52:32 0 km 0 km/h 0:00:00 2:42:35 1:08:52
32 Боян Бановски male 51 1967   95 3:49:23 0 km 0 km/h 0:00:00 2:46:27 1:02:56
33 Teodor Petrov male 27 1990   55 3:36:31 0 km 0 km/h 0:00:00 2:48:04 0:47:22
34 Калин Митев male 25 1993   67 4:08:06 0 km 0 km/h 0:00:00 2:51:50 1:15:11
35 Александър Александров male 22 1995   66 4:08:06 0 km 0 km/h 0:00:00 2:53:02 1:13:59
36 Станислав Божанов male 27 1991   48 4:08:32 0 km 0 km/h 0:00:00 2:53:57 1:13:30
37 Hristo Smilkov male 39 1978   78 3:57:01 0 km 0 km/h 0:00:00 2:58:24 0:57:33
38 Plamen Petrov male 25 1993   22 4:28:40 0 km 0 km/h 0:00:00 2:58:35 1:29:00
39 Manol Donev male 35 1983   13 4:10:55 0 km 0 km/h 0:00:00 2:58:50 1:12:05
40 Rumen Dimitrov male 39 1979   54 4:21:27 0 km 0 km/h 0:00:00 3:00:02 1:21:25
41 minko banchev male 32 1986   65 4:35:08 0 km 0 km/h 0:00:00 3:00:57 1:33:07
42 Tsvetomir Bochkov male 32 1986   28 4:19:51 0 km 0 km/h 0:00:00 3:01:25 1:17:22
43 Mixaela Georgieva female 24 1994   64 4:35:09 0 km 0 km/h 0:00:00 3:02:03 1:33:05
44 Валери Пешев male 37 1981   37 4:29:22 0 km 0 km/h 0:00:00 3:03:05 1:25:12
45 Стефан Манчев male 15 2002   57 4:54:20 0 km 0 km/h 0:00:00 3:03:42 1:49:33
46 Lyudmil Dimitrov male 43 1975   98 4:14:57 0 km 0 km/h 0:00:00 3:06:43 1:08:13
47 Josef Bouresh male 48 1970   80 4:17:56 0 km 0 km/h 0:00:00 3:07:11 1:10:45
48 Ivan Lukov male 32 1986   12 4:32:57 0 km 0 km/h 0:00:00 3:11:29 1:20:23
49 Nikolai Dimitrov male 36 1981   17 5:19:57 0 km 0 km/h 0:00:00 3:13:08 2:06:49
50 Simeon Serafimov male 23 1995   23 5:05:32 0 km 0 km/h 0:00:00 3:14:08 1:50:20
