| ID | Номер | Име | Възраст | Team | Страна | Статус | 
|---|---|---|---|---|---|---|
| 13km | ||||||
| Жена | ||||||
| 53431 | 176 | Adelina Georgieva | 24 | Кътински шогун | BG | Участие | 
| 53609 | 199 | Ekaterina Mozheyko | 45 | Участие | ||
| 53608 | 195 | Eva Staykova | 16 | Участие | ||
| 53552 | 20 | Gergana Angelova | 48 | BG | Участие | |
| 53538 | 151 | Iana Petrova | 36 | BG | Участие | |
| 53444 | 169 | Kremena Kalinova | 51 | Кътински шогун | BG | Участие | 
| 53598 | 171 | Olya Mirzoyan | 30 | Участие | ||
| 53475 | 16 | Ralitsa Stoeva | 38 | BG | Участие | |
| 53432 | 188 | Svetla Georgieva | 56 | Кътински шогун | BG | Участие | 
| 53511 | 157 | Tanya Tancheva | 29 | BG | Участие | |
| 53561 | 172 | Vasilka Atanasova | 46 | BG | Участие | |
| 53461 | 147 | Dorina Chepisheva | 29 | BG | Участие | |
| 53581 | 181 | Teodora Kyulafliyska | 45 | BG | Участие | |
| 53456 | 131 | Tsvetelina Xristova | 39 | Atletik Pravets | BG | Участие | 
| 53424 | Ivon Decheva | 25 | BG | Очаква плащане | ||
| 53512 | Nancy Atanasova | 29 | Nandos | BG | Очаква плащане | |
| 53503 | 183 | Siliya Gincheva | 34 | VALDI SOFIA | BG | Очаква плащане | 
| 53536 | 196 | Svetlana Atanasova | 42 | BG | Очаква плащане | |
| 53543 | Veronila Petrova | 33 | BG | Очаква плащане | ||
| 53573 | 193 | Boryana Angelova | 32 | BG | Очаква плащане | |
| 53478 | 155 | Marieta Petrova | 45 | Чичовите конье | BG | Очаква плащане | 
| Мъж | ||||||
| 53488 | 143 | Ivelin Zlatev | 44 | Длетото | BG | Участие | 
| 53499 | 159 | Abbas Salame | 60 | Milco | LB | Участие | 
| 53434 | 100 | Andon Mitev | 20 | Blue Stones Sliven | BG | Участие | 
| 53454 | 179 | Andrey Georgiev | 31 | BG | Участие | |
| 53580 | 145 | Andrey Kartunov | 42 | BG | Участие | |
| 53596 | 164 | Danail Velinov | 0 | Участие | ||
| 53534 | 149 | Daniel Yordanov | 54 | Tri Team - Sofia | BG | Участие | 
| 53585 | 137 | Dimitar Dimitrov | 50 | Участие | ||
| 53476 | 139 | Emiliyan Borikov | 46 | Sport Academy Azimut | BG | Участие | 
| 53411 | 174 | ILARION ILARIONOV | 52 | BG | Участие | |
| 53574 | 168 | KONSTANTIN RUPCHANSKI | 34 | BG | Участие | |
| 53508 | 187 | Krasimir Dimitrov | 26 | BG | Участие | |
| 53452 | 144 | Kristian Milev | 38 | PREDATORS | BG | Участие | 
| 53586 | 141 | Leo Sliman | 0 | Участие | ||
| 53421 | 158 | Nikolai Nikolov | 36 | BG | Участие | |
| 53531 | 184 | Peter Simov | 38 | Java | BG | Участие | 
| 53455 | 132 | Plamen Draganov | 15 | Atletik Pravets | BG | Участие | 
| 53469 | 160 | Rumen Savov | 45 | BG | Участие | |
| 53443 | 170 | Stefan Atanassov | 56 | Кътински шогун | BG | Участие | 
| 53555 | 102 | Stoyan Chochkov | 46 | BG | Участие | |
| 53506 | 189 | Svetlin Lichev | 24 | BG | Участие | |
| 53514 | 101 | Vasil Vasilev | 31 | Team ShiSharka | BG | Участие | 
| 53433 | 177 | Vladimir Georgiev | 21 | Кътински шогун | BG | Участие | 
| 53507 | 186 | Yani Mihaylov | 25 | BG | Участие | |
| 53519 | 166 | Yordan Angelov | 33 | Team ShiSharka | BG | Участие | 
| 53491 | 146 | Zdravko Ivanov | 35 | WWR | BG | Участие | 
| 53605 | 192 | Bobi Milanov | Участие | |||
| 53551 | Branislav Abadzhimarinov | 38 | BG | Участие | ||
| 53522 | 167 | Detelin Xristov | 59 | BG | Участие | |
| 53409 | 10 | Ivan Venkov | 38 | Крайъгълният камък | BG | Участие | 
| 53579 | 175 | Kiril Ivanov | 39 | Bike House | BG | Участие | 
| 53479 | 191 | Lyubomir Matov | 36 | BG | Участие | |
| 53441 | 154 | Stanimir Damyanov | 49 | Бира и шкембе | BG | Участие | 
| 53473 | 156 | Filip Nikolov | 45 | Чичовите конье | BG | Участие | 
| 53556 | 165 | Xristo Minkov | 22 | Minkov team | BG | Участие | 
| 53566 | 163 | Yavor Danailov | 48 | walrus | BG | Участие | 
| 53466 | 138 | Yavor Stoilov | 51 | BG | Участие | |
| 53521 | 161 | Aleksandar Ivanov | 38 | BG | Очаква плащане | |
| 53527 | 152 | Aleksandar Zahariev | 34 | Пулса на Дявола | BG | Очаква плащане | 
| 53498 | 180 | Boris Todorov | 41 | BG | Очаква плащане | |
| 53486 | 148 | Eduard Atanasov | 27 | BG | Очаква плащане | |
| 53420 | Georgi Rumenov | 25 | BG | Очаква плащане | ||
| 53425 | Ivan Vasilev | 35 | BG | Очаква плащане | ||
| 53537 | 197 | Ivelin Aleksandrov | 40 | CrossFIT SATU MARE | BG | Очаква плащане | 
| 53550 | 185 | Lyubomir Todorov | 29 | Blaze Brigade | BG | Очаква плащане | 
| 53464 | 142 | Martin Kamenov | 27 | Само си тичам | BG | Очаква плащане | 
| 53516 | 162 | Nikolay Milenkov | 45 | ШмиргИли | BG | Очаква плащане | 
| 53437 | 178 | Petar Dinev | 27 | Кътински шогун | BG | Очаква плащане | 
| 53449 | 190 | Petyo Mitrev | 41 | BG | Очаква плащане | |
| 53504 | Plamen Iordanov | 49 | VALDI SOFIA | BG | Очаква плащане | |
| 53562 | 194 | Rosen Simeonov | 33 | BG | Очаква плащане | |
| 53451 | 150 | Stanislav Ivanov | 49 | Begach/Tri Team - Sofia | BG | Очаква плащане | 
| 53436 | Stefan Galibov | 47 | BG | Очаква плащане | ||
| 53416 | Tihomir Filipov | 28 | Legs Miserables | BG | Очаква плащане | |
| 53544 | 182 | Valentin Mitev | 44 | BG | Очаква плащане | |
| 53525 | Venelin Dimitrov | 41 | BG | Очаква плащане | ||
| 53572 | 6 | Kalin Boevski | 40 | BG | Очаква плащане | |
| 53563 | 153 | Kaloyan Asenov | 33 | BG | Очаква плащане | |
| 53523 | Kiril Rangelov | 33 | BG | Очаква плащане | ||
| 53542 | 198 | Kristiyan Krastev | 25 | BG | Очаква плащане | |
| 53541 | 173 | Martin Petrov | 17 | BG | Очаква плащане | |
| 53450 | 136 | Teodor Banev | 40 | BG | Очаква плащане | |
| 19км | ||||||
| Жена | ||||||
| 53604 | 42 | Denlyana Todorova | Участие | |||
| 53415 | 30 | Desislava Oblakova | 35 | BG | Участие | |
| 53494 | 15 | Detelina Radoslavova | 30 | BG | Участие | |
| 53427 | 90 | Diliana Markova | 50 | BG | Участие | |
| 53583 | 97 | Luchiya Petkova | 37 | BG | Участие | |
| 53487 | 14 | Malina Ivanova | 59 | BG | Участие | |
| 53587 | 93 | Maya Petkova | 45 | Jumping Chicas | BG | Участие | 
| 53532 | 37 | Polina Pissarska | 38 | BG | Участие | |
| 53520 | 76 | Ralitsa Tsvetkova | 46 | BG | Участие | |
| 53407 | 40 | Silviya Karaboycheva | 42 | BG | Участие | |
| 53535 | 86 | Vesselina Petrova | 42 | BG | Участие | |
| 53588 | 78 | Zlatka Tsvetkova | 49 | Участие | ||
| 53422 | 91 | Lyubomira Nikolova | 52 | BG | Участие | |
| 53439 | 89 | Tonislava Sotirova | 48 | ШмиргИли | BG | Очаква плащане | 
| 53472 | Tonya Toneva | 34 | BG | Очаква плащане | ||
| 53482 | 11 | Atanaska Atanasova | 44 | Зелена Стъпка | BG | Очаква плащане | 
| 53533 | Veradina Nacheva | 42 | Синята стрела | BG | Очаква плащане | |
| 53435 | Eva Staykova | 16 | BG | Очаква плащане | ||
| Мъж | ||||||
| 53492 | 36 | Andrea Frare | 45 | IT | Участие | |
| 53607 | 44 | Artem Zankovski | 18 | Участие | ||
| 53568 | 71 | Daniel Gospodinov | 47 | Бири4Баири | BG | Участие | 
| 53576 | 38 | David Stoykov | 35 | BG | Участие | |
| 53591 | 84 | Dimitar Iliev | 21 | Участие | ||
| 53406 | 29 | Georgi Popov | 35 | На Деси Пейсъра | BG | Участие | 
| 53462 | 68 | Hristo Aleksandrov | 39 | Brew & Run | BG | Участие | 
| 53414 | 7 | Ivailo Krainov | 44 | BG | Участие | |
| 53502 | 83 | Ivan Haralampiev | 28 | BG | Участие | |
| 53426 | 32 | Kliment Bogdanov | 38 | Tri Team - Sofia | BG | Участие | 
| 53483 | 39 | Kristiyan Borisov | 22 | BG | Участие | |
| 53553 | 31 | Lyubomir Kirilov | 41 | Tri Team - Sofia | BG | Участие | 
| 53546 | 65 | Martin Nedyalkov | 31 | Rakia Brothers | BG | Участие | 
| 53599 | 49 | Martin Petrov | 36 | BG | Участие | |
| 53489 | Martin Vandov | 31 | BH | Участие | ||
| 53490 | Martin Vandov | 31 | BG | Участие | ||
| 53517 | 69 | Mitko Mitkov | 48 | Frodo Godech | BG | Участие | 
| 53497 | 25 | Nikolay Georgiev | 40 | BG | Участие | |
| 53459 | 94 | Nikolay Ivanov | 34 | BG | Участие | |
| 53505 | 92 | Plamen Petkov | 38 | BG | Участие | |
| 53603 | 34 | Radoslav Filipov | Участие | |||
| 53405 | 1 | samuel papot | 40 | FR | Участие | |
| 53545 | 41 | Simeon Goranov | 58 | BG | Участие | |
| 53480 | 74 | Vasil Grancharov | 47 | BG | Участие | |
| 53430 | 46 | Victor Asenov | 28 | Тади | BG | Участие | 
| 53453 | 23 | Vilian Dyankov | 23 | PREDATORS | BG | Участие | 
| 53526 | 88 | Zhivko Tsenov | 42 | район 5 | BG | Участие | 
| 53571 | 99 | Andrey Samardzhiev | 38 | Begach | BG | Участие | 
| 53440 | 72 | Ventsislav Petkov | 38 | BG | Участие | |
| 53530 | 47 | Vladimir Moraliyski | 24 | BG | Участие | |
| 53560 | 75 | Georgi Stefanov | 50 | Бързоход | BG | Участие | 
| 53500 | 77 | Emil Aleksov | 43 | BG | Участие | |
| 53493 | 66 | Zhivko Vasilev | 30 | Rakia Brothers | BG | Участие | 
| 53567 | 3 | Zhivko Zhekov | 41 | BG | Участие | |
| 53590 | 80 | Zhivko Zhivkov | 53 | Участие | ||
| 53589 | 79 | Kancho Tsvyatkov | 55 | Участие | ||
| 54649 | Lazar Manalov | 33 | Lorem Ipsum | BG | Участие | |
| 53597 | 24 | Martin Bandov | Участие | |||
| 53606 | 43 | Milen Tonchev | Участие | |||
| 53408 | 304 | Petar Petrov | 36 | Tri Team - Sofia | BG | Участие | 
| 53471 | 73 | Plamen Barux | 46 | BG | Участие | |
| 53413 | 70 | Rumen Tanev | 46 | ... | BG | Участие | 
| 53575 | 33 | Alexandar Stoykov | 40 | Fast Pedals | BG | Очаква плащане | 
| 53465 | Borislav Penchev | 33 | BG | Очаква плащане | ||
| 53554 | 45 | Chavdar Kalinov | 32 | BG | Очаква плащане | |
| 53539 | 28 | Dimitar Dimkin | 38 | BG | Очаква плащане | |
| 53412 | 96 | Grigor Grigorov | 18 | Сухите Спускачи | BG | Очаква плащане | 
| 53570 | Hristo Koparanov | 44 | Спаси София | BG | Очаква плащане | |
| 53577 | 95 | Ivan Yosifov | 41 | Run-T-Drun | BG | Очаква плащане | 
| 53559 | 82 | Maksimiliyan Penkov | 26 | BG | Очаква плащане | |
| 53429 | 81 | Martin Dinev | 30 | BG | Очаква плащане | |
| 53458 | Martin Ivanov | 12 | BG | Очаква плащане | ||
| 53501 | 27 | Nikolay Danovski | 43 | 5km run | BG | Очаква плащане | 
| 53410 | Nikolay Dobrev | 30 | BG | Очаква плащане | ||
| 53513 | 98 | Petar Dimitrov | 38 | Running Photographer | BG | Очаква плащане | 
| 53565 | 35 | Philip Nasr | 29 | Adidas Runners Sofia | BG | Очаква плащане | 
| 53518 | 26 | Radostin Grigorov | 46 | BG | Очаква плащане | |
| 53569 | 5 | Tsonio Penev | 50 | Зелена Стъпка | BG | Очаква плащане | 
| 53578 | 300 | Vladislav Marinov | 45 | Adidas Runners Sofia | BG | Очаква плащане | 
| 53419 | 48 | Yosif Yosifov | 35 | Invictus | BG | Очаква плащане | 
| 53496 | 22 | Velizar Milanov | 38 | BG | Очаква плащане | |
| 53423 | 85 | Dimitar Tonchev | 50 | Баси кефа | BG | Очаква плащане | 
| 53540 | 87 | Ivaylo Ganev | 42 | BG | Очаква плащане | |
| 53445 | 313 | Ivo Zlatev | 44 | BG | Очаква плащане | |
| 53470 | 67 | Miroslav Xadzhiyski | 24 | BG | Очаква плащане | |
| 6km | ||||||
| Жена | ||||||
| 53485 | 242 | Anita Dimitrova | 38 | BG | Участие | |
| 53557 | 238 | Antoniya Stoyanova | 39 | BG | Участие | |
| 53510 | 261 | Desislava Pavlova | 41 | BG | Участие | |
| 53613 | 250 | Prolet Lazarova | 29 | Участие | ||
| 53584 | Prolet Lazarova | 29 | BG | Участие | ||
| 53611 | 249 | Sonya Stefanova | 51 | Участие | ||
| 53463 | 228 | Vesela Dimitrova | 51 | BG | Участие | |
| 53477 | 227 | Eleonora Milanova | 43 | BG | Участие | |
| 53592 | 255 | Mixaela Bezhanova | 14 | Участие | ||
| 53558 | 239 | Nikol Xristova | 18 | Minkov team | BG | Участие | 
| 53595 | 257 | Silvia Bezhanova | Участие | |||
| 53417 | 246 | Ani Angelova | 45 | Vivateam | BG | Очаква плащане | 
| 53515 | 258 | Christina Nesterova | 48 | Jumping Chicas | BG | Очаква плащане | 
| 53481 | 253 | Eva Marinovska | 34 | Ям Пия и Бягам | BG | Очаква плащане | 
| 53442 | Karolina Koleva | 25 | BG | Очаква плащане | ||
| 53548 | Nora Aladjem | 22 | Dog Sports Bulgaria | BG | Очаква плащане | |
| 53564 | 232 | Tsvetelina Evtimova | 51 | BG | Очаква плащане | |
| 53447 | 237 | Albena Borisova | 37 | Ям Пия и Бягам | BG | Очаква плащане | 
| 53468 | Pamela Eni | 16 | BG | Очаква плащане | ||
| Мъж | ||||||
| 53610 | 251 | Aleksandar Nakov | Участие | |||
| 53602 | 252 | Bozhidar Filipof | 10 | Участие | ||
| 53612 | 262 | Iskren Krastev | Участие | |||
| 53484 | 234 | Ivan Manolov | 44 | Dagordagorat | BG | Участие | 
| 53600 | 243 | Ivan Stefanov | 30 | Участие | ||
| 53582 | 240 | Ivan Stoyanov | 48 | JumpingChicas | BG | Участие | 
| 53495 | 236 | Kristiyan Georgiev | 27 | ASICS FRONTRUNNER BULGARIA | BG | Участие | 
| 53467 | 226 | NIkolai Pavlov | 18 | BG | Участие | |
| 53614 | Petar Tsvetkov | 36 | Ramada Media | BG | Участие | |
| 53418 | 233 | Petar Valchanov | 32 | 5kmrun | BG | Участие | 
| 53593 | 248 | Preslav Sotirov | 16 | Участие | ||
| 53601 | 244 | Radoslav Filipov-Junior | 12 | Участие | ||
| 53438 | 260 | Teodor Mihov | 30 | BG | Участие | |
| 53529 | 247 | Veselin Georgiev | 37 | BG | Участие | |
| 53474 | 235 | Kalin Tsvetkov | 35 | Ям Пия и Бягам | BG | Участие | 
| 53448 | 241 | Kristian Simeonov | 33 | Dog Sports Bulgaria | BG | Участие | 
| 53594 | 256 | Petar Bezhanov | 11 | Участие | ||
| 53547 | 245 | Tixomir Tsvetkov | 37 | North/West Runners | BG | Участие | 
| 53457 | 254 | Georgi Rusev | 44 | Ям Пия и Бягам | BG | Очаква плащане | 
| 53460 | Svetlin Ignatov | 37 | BG | Очаква плащане | ||
| 53524 | Todor Todorov | 30 | BG | Очаква плащане | ||
| 53528 | 259 | Veselin Velinov - Benzino | 34 | Самоков - Ям Пия и Бягам | BG | Очаква плащане | 
| 53549 | 231 | Ivo Kostomberov | 55 | BG | Очаква плащане | |
| 53446 | 230 | Nasko Bashev | 52 | BG | Очаква плащане | |
