WE (Временно класиране)
# | First name | Last name | Team | Country | Age | Date of birth | Number | Time | Laps | Lap 1 | Lap 2 | Lap 3 | Final |
1 | Ася | Борисова | "Велоклуб Мамут" | BG | 43 | 1975-04-21 | 18 | 01:41:50.820 | 4 | 00:25:36.294 | 00:50:31.307 | 01:16:04.106 | 01:41:50.820 |
2 | Galina | Ryom-Røjbek | DK | 25 | 1992-11-20 | 5 | 02:27:28.746 | 4 | 00:33:14.453 | 01:08:26.272 | 01:47:09.384 | 02:27:28.746 |
MU23 (Времено класиране)
# | First name | Last name | Team | Country | Age | Date of birth | Number | Time | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Final |
1 | Лъчезар | Ангелов | VELORAPTOR | BG | 20 | 1997-12-20 | 2 | 01:45:53.733 | 6 | 00:16:32.230 | 00:34:27.524 | 00:52:38.484 | 01:10:21.727 | 01:28:02.042 | 01:45:53.733 |
M23+ (Времено класиране)
# | First name | Last name | Team | Country | Age | Date of birth | Number | Time | Laps | Knyajevo: Start | Knyajevo: Lap 1 | Knyajevo: Lap 2 | Knyajevo: Lap 3 | Knyajevo: Lap 4 | Knyajevo: Lap 5 | Knyajevo: Final |
1 | Emil | Stoynev | VELORAPTOR | BG | 25 | 1992-12-12 | 1 | 01:37:53.029 | 6 | 00:00:00.000 | 00:16:34.191 | 00:32:31.732 | 00:48:33.351 | 01:05:23.904 | 01:22:10.277 | 01:37:53.029 |
2 | Konstantinos | Konstantinidis | "AS Chilia Dentra" | GR | 33 | 1985-02-08 | 4 | 01:38:24.019 | 6 | 00:00:00.000 | 00:16:31.670 | 00:32:26.888 | 00:48:39.701 | 01:05:23.871 | 01:22:11.138 | 01:38:24.019 |
3 | Dimitar | Mihaylov | Янтра-Исполин | BG | 39 | 1978-08-07 | 23 | 01:49:27.129 | 6 | 00:00:00.000 | 00:18:05.433 | 00:35:48.826 | 00:54:00.048 | 01:12:18.569 | 01:30:52.358 | 01:49:27.129 |
4 | Илия | Вълканов | "Olimp Bike Team" | BG | 39 | 1979-01-09 | 10 | 01:39:38.007 | 5 | 00:00:00.000 | 00:18:49.683 | 00:38:12.391 | 00:57:57.999 | 01:18:31.152 | 01:39:38.007 | |
5 | Philip | Balinov | "Велоклуб Мамут" | BG | 34 | 1983-10-27 | 17 | 01:43:11.961 | 5 | 00:00:00.000 | 00:19:52.059 | 00:40:17.353 | 01:01:31.222 | 01:22:08.160 | 01:43:11.961 | |
6 | Максим | Георгиев | "BT Revolution" | BG | 34 | 1983-07-18 | 21 | 01:43:39.136 | 5 | 00:00:00.000 | 00:20:28.859 | 00:41:51.450 | 01:02:36.424 | 01:23:42.685 | 01:43:39.136 | |
7 | Petar | Popunkyov | VIVACOM | BG | 33 | 1984-09-26 | 29 | 01:39:29.802 | 4 | 00:00:00.000 | 00:21:56.648 | 00:47:27.054 | 01:13:52.710 | 01:39:29.802 |
MJ17-18 (Времено класиране)
# | First name | Last name | Team | Country | Age | Date of birth | Number | Time | Laps | Knyajevo: Start | Knyajevo: Lap 1 | Knyajevo: Lap 2 | Knyajevo: Lap 3 | Knyajevo: Lap 4 | Knyajevo: Lap 5 | Knyajevo: Final |
1 | Алекс | Иванов | VELORAPTOR | BG | 17 | 2001-05-25 | 3 | 01:40:53.162 | 6 | 00:00:00.000 | 00:16:39.578 | 00:33:20.137 | 00:50:12.554 | 01:07:00.192 | 01:23:38.999 | 01:40:53.162 |
MM40+ (Времено класиране)
# | First name | Last name | Team | Country | Age | Date of birth | Number | Time | Laps | Knyajevo: Start | Knyajevo: Lap 1 | Knyajevo: Lap 2 | Knyajevo: Lap 3 | Knyajevo: Lap 4 | Knyajevo: Final |
1 | Ilko | Iliev | "Vertical World" | BG | 44 | 1973-12-22 | 20 | 01:35:52.727 | 5 | 00:00:00.000 | 00:18:39.146 | 00:37:13.395 | 00:56:17.480 | 01:15:36.892 | 01:35:52.727 |
2 | Lyudmil | Lozov | BTRevolution | BG | 43 | 1975-01-10 | 22 | 01:39:00.025 | 5 | 00:00:00.000 | 00:19:26.224 | 00:39:03.580 | 00:59:09.262 | 01:19:29.787 | 01:39:00.025 |
3 | Бойко | Танчев | "Велоклуб Мамут" | BG | 40 | 1977-11-22 | 16 | 01:42:57.964 | 5 | 00:00:00.000 | 00:18:30.769 | 00:40:11.466 | 01:01:05.910 | 01:22:58.020 | 01:42:57.964 |
4 | Людмил | Кранов | 55 | 30 | 01:51:04.966 | 4 | 00:00:00.000 | 00:29:33.586 | 01:04:13.480 | 01:36:40.666 | 01:51:04.966 |
WJU19 (Времено класиране)
# | First name | Last name | Age | Date of birth | Number | Time | Laps | Knyajevo: Start | Knyajevo: Lap 1 | Knyajevo: Final |
1 | Ивана | Баталова | 14 | 39 | 00:58:01.781 | 2 | 00:00:00.000 | 00:28:10.221 | 00:58:01.781 | |
2 | Йоана | Вълканова | 10 | 2007-08-10 | 15 | 01:12:17.616 | 2 | 00:00:00.000 | 00:34:12.952 | 01:12:17.616 |
Y12-14 (Времено класиране)
# | First name | Last name | Age | Date of birth | Number | Time | Laps | Knyajevo: Start | Knyajevo: Lap 1 | Knyajevo: Lap 2 | Knyajevo: Final |
1 | Виктор | Енев | 12 | 48 | 01:34:49.038 | 3 | 00:00:00.000 | 00:30:39.722 | 01:02:34.608 | 01:34:49.038 | |
2 | Генко | Дойчинов | 12 | 40 | 01:52:01.847_ | 2 | 00:00:00.000 | 00:42:00.056 | 01:52:01.847_ |
Y15-16 (Времено класиране)
# | First name | Last name | Age | Date of birth | Number | Time | Laps | Knyajevo: Start | Knyajevo: Lap 1 | Knyajevo: Lap 2 | Knyajevo: Final |
1 | Валентин | Карабаджаков | 16 | 37 | 01:01:31.699 | 3 | 00:00:00.000 | 00:19:48.569 | 00:40:26.697 | 01:01:31.699 | |
2 | Velizar | Milanov | 16 | 2002-05-04 | 7 | 01:03:55.412 | 3 | 00:00:00.000 | 00:20:26.115 | 00:42:15.309 | 01:03:55.412 |
3 | Стефан | Манчев | 15 | 2002-12-17 | 38 | 01:14:09.856 | 3 | 00:00:00.000 | 00:24:21.151 | 00:49:03.035 | 01:14:09.856 |
Хоби Мъже (Времено класиране)
# | First name | Last name | Team | Age | Date of birth | Number | Time | Laps | Knyajevo: Start | Knyajevo: Lap 1 | Knyajevo: Lap 2 | Knyajevo: Lap 3 |
1 | Станислав | Грабчев | 21 | 52 | 00:59:26.432 | 3 | 00:00:00.000 | 00:19:47.727 | 00:39:35.941 | 00:59:26.432 | ||
2 | Боби | Радев | BAZE | 33 | 1984-12-07 | 25 | 01:02:40.865 | 3 | 00:00:00.000 | 00:20:03.420 | 00:40:54.301 | 01:02:40.865 |
3 | Светослав | Стоичков | "Белите от София" | 41 | 1976-08-16 | 32 | 01:03:46.988 | 3 | 00:00:00.000 | 00:20:50.906 | 00:41:47.623 | 01:03:46.988 |
4 | Александър | Кръстев | 34 | 51 | 01:04:44.913 | 3 | 00:00:00.000 | 00:20:37.822 | 00:42:02.866 | 01:04:44.913 | ||
5 | Hristo | Lekov | 41 | 1976-08-28 | 31 | 01:07:12.409 | 3 | 00:00:00.000 | 00:21:38.753 | 00:43:41.168 | 01:07:12.409 | |
6 | petar | avuski | "Млад и перспективен" | 47 | 1970-09-28 | 35 | 01:10:48.267 | 3 | 00:00:00.000 | 00:23:03.949 | 00:46:54.287 | 01:10:48.267 |
7 | Cvetan | Manov | "Olimp Bike Team" | 40 | 1978-03-22 | 9 | 01:17:06.125 | 3 | 00:00:00.000 | 00:24:47.047 | 00:51:26.098 | 01:17:06.125 |
8 | Stanislav | Bozhanov | "Школа за характери" | 27 | 1991-02-10 | 47 | 01:17:49.311 | 3 | 00:00:00.000 | 00:26:02.226 | 00:51:40.184 | 01:17:49.311 |
9 | Браян | Петров | 30 | 43 | 01:20:25.042 | 3 | 00:00:00.000 | 00:26:04.828 | 00:53:21.422 | 01:20:25.042 | ||
10 | Desislav | Manolov | "Willy wonka" | 32 | 1986-03-01 | 46 | 01:21:53.321 | 3 | 00:00:00.000 | 00:26:57.605 | 00:54:14.596 | 01:21:53.321 |
11 | Мирослав | Кираджийски | NEKOREKTEN | 29 | 1988-12-15 | 50 | 01:22:24.447 | 3 | 00:00:00.000 | 00:28:25.829 | 00:55:31.474 | 01:22:24.447 |
12 | Stefan | Stefanov | 40 | 49 | 01:25:15.699 | 3 | 00:00:00.000 | 00:27:22.951 | 00:55:16.149 | 01:25:15.699 | ||
13 | Boyan | Makendzhiev | 30 | 1987-08-27 | 33 | 01:26:10.377 | 3 | 00:00:00.000 | 00:29:23.313 | 00:58:05.277 | 01:26:10.377 | |
14 | Ivan | Kolev | 28 | 1989-11-24 | 13 | 01:28:58.033 | 3 | 00:00:00.000 | 00:29:59.933 | 00:59:28.347 | 01:28:58.033 | |
15 | Angelos | Varnalis | 42 | 1975-08-05 | 28 | 01:39:13.056 | 3 | 00:00:00.000 | 00:31:29.762 | 01:04:35.521 | 01:39:13.056 | |
16 | Filip | Bukov | None | 23 | 1994-12-15 | 8 | 00:56:24.541 | 2 | 00:00:00.000 | 00:25:40.587 | 00:56:24.541 | |
17 | Красимир | Личев | 43 | 19 | 01:10:30.333 | 2 | 00:00:00.000 | 00:34:19.245 | 01:10:30.333 | |||
18 | Boris | Mechkuev | "Адвенчър Клуб Меча Стъпка" | 36 | 45 | 01:12:34.102 | 2 | 00:00:00.000 | 00:37:10.857 | 01:12:34.102 | ||
19 | Борислав | Петров | 14 | 44 | 01:12:43.398 | 2 | 00:00:00.000 | 00:31:36.391 | 01:12:43.398 | |||
20 | IvanDanielov | Vladev | 13 | 2004-12-09 | 14 | 01:13:42.622 | 2 | 00:00:00.000 | 00:34:17.825 | 01:13:42.622 | ||
21 | Nikolay | Rangelov | 38 | 1979-10-02 | 42 | 01:16:31.318 | 2 | 00:00:00.000 | 00:38:14.909 | 01:16:31.318 | ||
22 | Миле | Тончев | 30 | 12 | 01:26:43.705 | 2 | 00:00:00.000 | 00:42:56.876 | 01:26:43.705 |
Хоби Жени (Времено класиране)
# | First name | Last name | Team | Age | Date of birth | Number | Time | Laps | Knyajevo: Start | Knyajevo: Lap 1 | Knyajevo: Final |
1 | Dimana | Gancheva | "Бейз / Baze" | 34 | 1984-05-14 | 26 | 00:57:47.979 | 2 | 00:00:00.000 | 00:28:07.522 | 00:57:47.979 |
2 | Desislava | Bukurova | "Велоклуб Мамут" | 30 | 1988-01-18 | 41 | 01:17:11.071 | 2 | 00:00:00.000 | 00:38:24.491 | 01:17:11.071 |
General Elite
# | First name | Last name | Team | Country | Age | Date of birth | Number | Time | Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Final |
1 | Emil | Stoynev | VELORAPTOR | BG | 25 | 12-12-1992 | 1 | 01:37:53.029 | 6 | 00:16:34.191 | 00:32:31.732 | 00:48:33.351 | 01:05:23.904 | 01:22:10.277 | 01:37:53.029 |
2 | Konstantinos | Konstantinidis | "AS Chilia Dentra" | GR | 33 | 08-02-1985 | 4 | 01:38:24.019 | 6 | 00:16:31.670 | 00:32:26.888 | 00:48:39.701 | 01:05:23.871 | 01:22:11.138 | 01:38:24.019 |
3 | Алекс | Иванов | VELORAPTOR | BG | 17 | 25-05-2001 | 3 | 01:40:53.162 | 6 | 00:16:39.578 | 00:33:20.137 | 00:50:12.554 | 01:07:00.192 | 01:23:38.999 | 01:40:53.162 |
4 | Лъчезар | Ангелов | VELORAPTOR | BG | 20 | 20-12-1997 | 2 | 01:45:53.733 | 6 | 00:16:32.230 | 00:34:27.524 | 00:52:38.484 | 01:10:21.727 | 01:28:02.042 | 01:45:53.733 |
5 | Dimitar | Mihaylov | Янтра-Исполин | BG | 39 | 07-08-1978 | 23 | 01:49:27.129 | 6 | 00:18:05.433 | 00:35:48.826 | 00:54:00.048 | 01:12:18.569 | 01:30:52.358 | 01:49:27.129 |
6 | Ilko | Iliev | "Vertical World" | BG | 44 | 22-12-1973 | 20 | 01:35:52.727 | 5 | 00:18:39.146 | 00:37:13.395 | 00:56:17.480 | 01:15:36.892 | 01:35:52.727 | |
7 | Lyudmil | Lozov | BTRevolution | BG | 43 | 10-01-1975 | 22 | 01:39:00.025 | 5 | 00:19:26.224 | 00:39:03.580 | 00:59:09.262 | 01:19:29.787 | 01:39:00.025 | |
8 | Илия | Вълканов | "Olimp Bike Team" | BG | 39 | 09-01-1979 | 10 | 01:39:38.007 | 5 | 00:18:49.683 | 00:38:12.391 | 00:57:57.999 | 01:18:31.152 | 01:39:38.007 | |
9 | Бойко | Танчев | "Велоклуб Мамут" | BG | 40 | 22-11-1977 | 16 | 01:42:57.964 | 5 | 00:18:30.769 | 00:40:11.466 | 01:01:05.910 | 01:22:58.020 | 01:42:57.964 | |
10 | Philip | Balinov | "Велоклуб Мамут" | BG | 34 | 17 | 01:43:11.961 | 5 | 00:19:52.059 | 00:40:17.353 | 01:01:31.222 | 01:22:08.160 | 01:43:11.961 | ||
11 | Максим | Георгиев | "BT Revolution" | BG | 34 | 18-07-1983 | 21 | 01:43:39.136 | 5 | 00:20:28.859 | 00:41:51.450 | 01:02:36.424 | 01:23:42.685 | 01:43:39.136 | |
12 | Petar | Popunkyov | VIVACOM | BG | 33 | 26-09-1984 | 29 | 01:39:29.802 | 4 | 00:21:56.648 | 00:47:27.054 | 01:13:52.710 | 01:39:29.802 | ||
13 | Людмил | Кранов | 55 | 30 | 01:51:04.966 | 4 | 00:29:33.586 | 01:04:13.480 | 01:36:40.666 | 01:51:04.966 |